| Server Name: | ILMS ERL Race Server | ![]() |
|---|---|---|
| Date: | 2010/08/07 13:04:59 | |
| Track: | Istanbul (5251.8 metres) | |
| Mod: | VLMS | |
| Laps: | 0 | |
| Time: | 600 | |
| Pole: | Scott K Michaels (00:00) | |
| Winner: | Eduardo Prado (10:00:56.168) | |
| Fastest lap: | Ian Mills (01:33.986) | |
| Most laps led: | Eduardo Prado (202 laps) | |
| Highest Climber: | Chris Melton (20 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Car | Class | Team | Drivers | Car Model | Pitstops |
|---|---|---|---|---|---|
| 68 | LM-P1 | #68 Nexus 6 Racing C60 Judd | Eduardo Prado, Ryan von Steinen | Pescarolo Judd | 12 (L30, L60, L90, L120, L150, L180, L210, L240, L270, L300, L330, L360) |
| 88 | LM-P1 | #88 Formula Racing Org ARX-02A | Ian Mills, Anders Nilsson, Phil Roberts | Acura ARX-02A | 12 (L31, L61, L91, L122, L147, L178, L208, L235, L265, L295, L325, L344) |
| 15 | LM-P1 | #15 Deuces MC R10 | Eric Schmieder, Dave Jordan | Audi R10 | 11 (L33, L65, L97, L129, L160, L192, L224, L256, L288, L319, L351) |
| 84 | LM-P1 | #84 F1Elites.com EX264 | Todd Honmo, Scott K Michaels, Jay Endo | Lola Judd EX264 | 18 (L28, L31, L56, L57, L58, L85, L112, L121, L148, L167, L194, L221, L249, L269, L270, L288, L309, L338) |
| 21 | LM-P1 | #21 CanAm Enduro ARX-02A | Barry Hedrick, Dennis Morissette | Acura ARX-02A | 12 (L33, L66, L98, L130, L162, L176, L177, L209, L238, L270, L302, L334) |
| 111 | LM-P2 | #111 05 Motorsport RS Spyder | Steve Davis, Kevin Brents, Tim Brook | Porsche RS Spyder | 9 (L39, L77, L115, L153, L191, L229, L266, L303, L339) |
| 112 | LM-P1 | #112 Carancis Cobras Racing ARX-02A | Eddie Stephens, Bob Merlino | Acura ARX-02A | 14 (L27, L54, L80, L90, L117, L144, L154, L180, L207, L234, L259, L288, L317, L330) |
| 11 | LM-P1 | #11 GT World Racing 908HDi | JT Tami, Mike Hirsch, Erik Teske | Peugeot 908 HDi FAP | 14 (L30, L58, L77, L109, L139, L140, L168, L197, L223, L226, L253, L275, L304, L333) |
| 64 | LM-P2 | #64 Satellite Racing ARX-01B | Charles Ramirez, Matt Strand, Mike Smulcheski | Acura ARX-01B | 11 (L38, L76, L113, L130, L147, L187, L227, L238, L261, L278, L315) |
| 9 | LM-P1 | #9 Talon Racing R10 | Jake Witcher, Bruce Fisher, Mike Bennett | Audi R10 | 12 (L32, L63, L96, L105, L120, L126, L158, L190, L221, L252, L284, L312) |
| 83 | LM-P2 | #83 Scuderia Bollesnegro ARX-01B | Jason Quinn, Ryan Mayfield, Chuck Penfield | Acura ARX-01B | 12 (L40, L44, L67, L68, L106, L138, L139, L178, L218, L245, L283, L322) |
| 27 | LM-P2 | #27 Nexus 6 Racing S101J | Mike Erickson, Kevin Banic | Dome S101J | 9 (L38, L75, L113, L150, L188, L210, L247, L284, L321) |
| 126 | LM-P2 | #126 Performance Racing RS Spyder | Nikki Visser, Roy Verzijll, Kenney Lybeer | Porsche RS Spyder | 12 (L39, L47, L85, L124, L163, L170, L197, L230, L248, L286, L318, L326) |
| 12 | LM-GT | #12 Carancis Cobras Racing F430GT | Ron Caranci | Ferrari F430 GT | 12 (L25, L50, L75, L100, L125, L150, L175, L200, L224, L249, L273, L297) |
| 75 | LM-GT | #75 CanAm Enduro 997 RSR | Chris Melton, Les Lamont | Porsche 997 GT3 RSR | 12 (L25, L49, L73, L97, L121, L145, L169, L193, L217, L241, L265, L288) |
| 1 | LM-GT | #1 Busters Racing Team Vantage | Paolo Taddeolini, Mauro Dragoni | Aston Martin Vantage | 13 (L23, L46, L69, L92, L114, L137, L160, L183, L206, L229, L252, L262, L282) |
| 906 | LM-GT | #906 Nitro Sniffer Racing F430GT | Salvo Sardina, Diego Fedrigo | Ferrari F430 GT | 12 (L25, L50, L74, L99, L124, L149, L174, L198, L224, L249, L272, L296) |
| 28 | LM-GT | #28 Feint Motion Motorsports C6.R | Garth Buchanan, Scott Berube, Chris Chappell | Corvette C6.R | 13 (L26, L52, L78, L105, L131, L132, L156, L181, L206, L231, L258, L284, L295) |
| 7 | LM-GT | #7 Northern Light Racing GT40 | Jimmy Juel Halvorsen, Brian Bernberg, Jesper Christensen | Ford GT | 13 (L26, L52, L76, L102, L128, L154, L180, L205, L231, L233, L258, L283, L299) |
| 321 | LM-GT | #321 Lost Wrench Racing C6.R | Rodney Wingfield, kevin kovack, Eddie Layton | Corvette C6.R | 11 (L27, L53, L79, L103, L129, L154, L179, L204, L229, L254, L279) |
| 10 | LM-GT | #10 Desafiovirtual.com F430GT | Adrian do Santos, Jorge Cortez, Jorge Peralta | Ferrari F430 GT | 12 (L25, L50, L71, L97, L121, L147, L172, L173, L207, L227, L253, L274) |
| 35 | LM-P2 | #35 CG Motorsport ARX-01B | Richie Yalland, Craig Sampson | Acura ARX-01B | 11 (L41, L80, L83, L86, L126, L165, L180, L193, L229, L268, L281) |
| 99 | LM-GT | #99 Full Throttle Brazil F430GT | Rafael Leite, Andre Lucca, Fabio Zittel | Ferrari F430 GT | 13 (L10, L27, L51, L76, L100, L124, L145, L169, L186, L211, L236, L251, L266) |
| 43 | LM-GT | #43 Old Dudes Racing F430GT | Lanny Hall, Brian Hall, Bill Sutter | Ferrari F430 GT | 16 (L24, L47, L49, L50, L53, L73, L84, L97, L120, L143, L158, L181, L204, L213, L236, L259) |
| 16 | LM-P1 | #16 Deuces MC R10 | Steve Porter, Ville Repo | Audi R10 | 8 (L32, L63, L93, L124, L155, L186, L217, L248) |
| 6 | LM-GT | #6 Northern Light Racing GT40 | Kenneth Holleufer, Tomas Beha | Ford GT | 9 (L26, L52, L78, L104, L130, L155, L156, L182, L207) |
| 46 | LM-P2 | #46 Spotted Cow Racing ARX-01B | Greg Veres, Dwayne Jans, Gary Johnson | Acura ARX-01B | 7 (L37, L74, L111, L139, L140, L141, L180) |
| 25 | LM-P2 | #25 Deuces MC RS Spyder | Markus Bardenhorst, Luiz De Boni, Claudio Navonne | Porsche RS Spyder | 4 (L38, L75, L113, L146) |
| 63 | LM-GT | #63 GT World Racing F430GT | Chris Buccola, John Tami | Ferrari F430 GT | 9 (L23, L46, L51, L74, L97, L120, L140, L164, L165) |
| 121 | LM-P2 | #121 Carancis Cobras Racing ARX-01B | John Caranci, Joe Gomes | Acura ARX-01B | 7 (L30, L68, L109, L120, L130, L131, L132) |
| 55 | LM-GT | #55 Champion DDP F430GT | Daryl Jiles, Kevin Wood | Ferrari F430 GT | 3 (L27, L54, L80) |
| 77 | LM-P2 | #77 DesafioVirtual.com ARX-01B | Adrian Aranda, Roberto Montero | Acura ARX-01B | 1 (L37) |
| 844 | LM-P1 | #844 F1Elites.com EX264 | Juan DelCastillo | Lola Judd EX264 | 1 (L30) |
| 04 | LM-P2 | #04 R4R Motorsports ARX-01B | Brendan Kaczmarek | Acura ARX-01B | 1 (L40) |
| 17 | LM-P1 | #17 Doug Henson Racing ARX-01B | Paul Schuman | Acura ARX-02A | 1 (L30) |
| 999 | LM-P1 | #999 DesafioVirtual.com C60 Judd | Gabriel Montanes, Juan Nicola | Pescarolo Judd | 0 () |
| 5 | LM-P1 | #5 Northern Light Racing 908HDi | Malik Lund | Peugeot 908 HDi FAP | 0 () |
| 3 | LM-GT | #3 Northern Light Racing GT40 | Jimmi Allison | Ford GT | 0 () |
| 18 | LM-GT | #18 Doug Henson Racing C6.R | Stephen Bailey | Corvette C6.R | 0 () |
| Ian Mills | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L91 | Ian Mills |
| L92 | L178 | Anders Nilsson |
| L179 | L235 | Phil Roberts |
| L236 | L363 | Ian Mills |
| Eric Schmieder | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L97 | Eric Schmieder |
| L98 | L160 | Dave Jordan |
| L161 | L224 | Eric Schmieder |
| L225 | L288 | Dave Jordan |
| L289 | L363 | Eric Schmieder |
| Todd Honmo | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L56 | Scott K Michaels |
| L57 | L57 | Todd Honmo |
| L58 | L112 | Scott K Michaels |
| L113 | L167 | Jay Endo |
| L168 | L221 | Scott K Michaels |
| L222 | L269 | Jay Endo |
| L270 | L270 | Todd Honmo |
| L271 | L288 | Jay Endo |
| L289 | L356 | Todd Honmo |
| Eduardo Prado | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L60 | Eduardo Prado |
| L61 | L120 | Ryan von Steinen |
| L121 | L210 | Eduardo Prado |
| L211 | L300 | Ryan von Steinen |
| L301 | L364 | Eduardo Prado |
| Steve Porter | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L63 | Steve Porter |
| L64 | L124 | Ville Repo |
| L125 | L186 | Steve Porter |
| L187 | L248 | Ville Repo |
| L249 | L254 | Steve Porter |
| Barry Hedrick | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L66 | Dennis Morissette |
| L67 | L130 | Barry Hedrick |
| L131 | L176 | Dennis Morissette |
| L177 | L238 | Barry Hedrick |
| L239 | L302 | Dennis Morissette |
| L303 | L350 | Barry Hedrick |
| Gabriel Montanes | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L28 | Juan Nicola |
| Eddie Stephens | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L259 | Bob Merlino |
| L260 | L348 | Eddie Stephens |
| Jake Witcher | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L63 | Jake Witcher |
| L64 | L126 | Bruce Fisher |
| L127 | L190 | Jake Witcher |
| L191 | L252 | Mike Bennett |
| L253 | L312 | Bruce Fisher |
| L313 | L344 | Jake Witcher |
| JT Tami | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L58 | Mike Hirsch |
| L59 | L109 | Erik Teske |
| L110 | L168 | Mike Hirsch |
| L169 | L223 | Erik Teske |
| L224 | L226 | Mike Hirsch |
| L227 | L275 | Erik Teske |
| L276 | L347 | JT Tami |
| Steve Davis | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L115 | Kevin Brents |
| L116 | L229 | Tim Brook |
| L230 | L349 | Steve Davis |
| Charles Ramirez | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L113 | Matt Strand |
| L114 | L147 | Charles Ramirez |
| L148 | L238 | Mike Smulcheski |
| L239 | L278 | Charles Ramirez |
| L279 | L315 | Matt Strand |
| L316 | L345 | Charles Ramirez |
| Jason Quinn | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L67 | Ryan Mayfield |
| L68 | L138 | Chuck Penfield |
| L139 | L218 | Ryan Mayfield |
| L219 | L245 | Jason Quinn |
| L246 | L283 | Chuck Penfield |
| L284 | L344 | Jason Quinn |
| Markus Bardenhorst | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L75 | Markus Bardenhorst |
| L76 | L146 | Luiz De Boni |
| L147 | L183 | Claudio Navonne |
| Greg Veres | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L74 | Dwayne Jans |
| L75 | L141 | Gary Johnson |
| L142 | L217 | Greg Veres |
| Nikki Visser | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L85 | Roy Verzijll |
| L86 | L163 | Kenney Lybeer |
| L164 | L230 | Nikki Visser |
| L231 | L286 | Roy Verzijll |
| L287 | L333 | Nikki Visser |
| Adrian Aranda | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L61 | Roberto Montero |
| Mike Erickson | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L75 | Mike Erickson |
| L76 | L150 | Kevin Banic |
| L151 | L210 | Mike Erickson |
| L211 | L284 | Kevin Banic |
| L285 | L342 | Mike Erickson |
| John Caranci | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L68 | Joe Gomes |
| L69 | L133 | John Caranci |
| Richie Yalland | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L80 | Craig Sampson |
| L81 | L83 | Richie Yalland |
| L84 | L86 | Craig Sampson |
| L87 | L165 | Richie Yalland |
| L166 | L193 | Craig Sampson |
| L194 | L289 | Richie Yalland |
| Kenneth Holleufer | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L52 | Kenneth Holleufer |
| L53 | L104 | Tomas Beha |
| L105 | L156 | Kenneth Holleufer |
| L157 | L207 | Tomas Beha |
| L208 | L218 | Kenneth Holleufer |
| Paolo Taddeolini | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L69 | Paolo Taddeolini |
| L70 | L137 | Mauro Dragoni |
| L138 | L206 | Paolo Taddeolini |
| L207 | L282 | Mauro Dragoni |
| L283 | L304 | Paolo Taddeolini |
| Jimmy Juel Halvorsen | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L52 | Jimmy Juel Halvorsen |
| L53 | L102 | Brian Bernberg |
| L103 | L154 | Jesper Christensen |
| L155 | L205 | Jimmy Juel Halvorsen |
| L206 | L233 | Jesper Christensen |
| L234 | L299 | Jimmy Juel Halvorsen |
| Salvo Sardina | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L74 | Salvo Sardina |
| L75 | L149 | Diego Fedrigo |
| L150 | L198 | Salvo Sardina |
| L199 | L224 | Diego Fedrigo |
| L225 | L303 | Salvo Sardina |
| Chris Melton | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L73 | Les Lamont |
| L74 | L145 | Chris Melton |
| L146 | L241 | Les Lamont |
| L242 | L305 | Chris Melton |
| Garth Buchanan | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L78 | Scott Berube |
| L79 | L131 | Chris Chappell |
| L132 | L156 | Scott Berube |
| L157 | L231 | Garth Buchanan |
| L232 | L284 | Chris Chappell |
| L285 | L300 | Garth Buchanan |
| Rodney Wingfield | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L103 | kevin kovack |
| L104 | L204 | Eddie Layton |
| L205 | L299 | Rodney Wingfield |
| Lanny Hall | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L47 | Brian Hall |
| L48 | L50 | Bill Sutter |
| L51 | L53 | Lanny Hall |
| L54 | L97 | Bill Sutter |
| L98 | L158 | Lanny Hall |
| L159 | L213 | Bill Sutter |
| L214 | L279 | Lanny Hall |
| Adrian do Santos | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L71 | Adrian do Santos |
| L72 | L97 | Jorge Cortez |
| L98 | L121 | Adrian do Santos |
| L122 | L172 | Jorge Cortez |
| L173 | L182 | Jorge Peralta |
| L183 | L227 | Adrian do Santos |
| L228 | L253 | Jorge Cortez |
| L254 | L295 | Adrian do Santos |
| Rafael Leite | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L27 | Rafael Leite |
| L28 | L186 | Andre Lucca |
| L187 | L211 | Fabio Zittel |
| L212 | L236 | Rafael Leite |
| L237 | L266 | Fabio Zittel |
| L267 | L285 | Rafael Leite |
| Daryl Jiles | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L54 | Kevin Wood |
| L55 | L86 | Daryl Jiles |
| Chris Buccola | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L165 | John Tami |
| Percentage driven | |
|---|---|
| Driver | Percentage |
| Ian Mills | 60% |
| Anders Nilsson | 24% |
| Phil Roberts | 16% |
| Eric Schmieder | 65% |
| Dave Jordan | 35% |
| Scott K Michaels | 46% |
| Todd Honmo | 20% |
| Jay Endo | 34% |
| Eduardo Prado | 59% |
| Ryan von Steinen | 41% |
| Steve Porter | 52% |
| Ville Repo | 48% |
| Dennis Morissette | 50% |
| Barry Hedrick | 50% |
| Juan Nicola | 100% |
| Bob Merlino | 74% |
| Eddie Stephens | 26% |
| Jake Witcher | 46% |
| Bruce Fisher | 36% |
| Mike Bennett | 18% |
| Mike Hirsch | 35% |
| Erik Teske | 45% |
| JT Tami | 21% |
| Kevin Brents | 33% |
| Tim Brook | 33% |
| Steve Davis | 34% |
| Matt Strand | 43% |
| Charles Ramirez | 30% |
| Mike Smulcheski | 26% |
| Ryan Mayfield | 43% |
| Chuck Penfield | 32% |
| Jason Quinn | 26% |
| Markus Bardenhorst | 41% |
| Luiz De Boni | 39% |
| Claudio Navonne | 20% |
| Dwayne Jans | 34% |
| Gary Johnson | 31% |
| Greg Veres | 35% |
| Roy Verzijll | 42% |
| Kenney Lybeer | 23% |
| Nikki Visser | 34% |
| Roberto Montero | 100% |
| Mike Erickson | 56% |
| Kevin Banic | 44% |
| Joe Gomes | 51% |
| John Caranci | 49% |
| Craig Sampson | 38% |
| Richie Yalland | 62% |
| Kenneth Holleufer | 53% |
| Tomas Beha | 47% |
| Paolo Taddeolini | 53% |
| Mauro Dragoni | 47% |
| Jimmy Juel Halvorsen | 57% |
| Brian Bernberg | 17% |
| Jesper Christensen | 27% |
| Salvo Sardina | 67% |
| Diego Fedrigo | 33% |
| Les Lamont | 55% |
| Chris Melton | 45% |
| Scott Berube | 34% |
| Chris Chappell | 35% |
| Garth Buchanan | 30% |
| kevin kovack | 34% |
| Eddie Layton | 34% |
| Rodney Wingfield | 32% |
| Brian Hall | 17% |
| Bill Sutter | 37% |
| Lanny Hall | 47% |
| Adrian do Santos | 62% |
| Jorge Cortez | 35% |
| Jorge Peralta | 3% |
| Rafael Leite | 25% |
| Andre Lucca | 56% |
| Fabio Zittel | 19% |
| Kevin Wood | 63% |
| Daryl Jiles | 37% |
| John Tami | 100% |
Note:
The driver who drove the last stint will be used as the 'main driver'.
You will only find the name of the 'main driver' in the rest of this report.
However, when driverswaps occured all information is car specific and not driver specific. For example you will
see the name of the main driver in the fastest laps overview, but it could just as well be another driver of
that car that drove the fastest lap.
| Pos | In Class |
Car | Class | Team | Q Driver | Laptime | Gap | Car Model | Laps run |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 84 | LM-P1 | F1Elites.com EX264 | Scott K Michaels | no laptime | / | Lola Judd EX264 | 0 |
| 2 | 1 | 1 | LM-GT | Busters Racing Team Vantage | Paolo Taddeolini | no laptime | no laptime | Aston Martin Vantage | 0 |
| 3 | 2 | 21 | LM-P1 | CanAm Enduro ARX-02A | Dennis Morissette | no laptime | no laptime | Acura ARX-02A | 0 |
| 4 | 2 | 43 | LM-GT | Old Dudes Racing F430GT | Brian Hall | no laptime | no laptime | Ferrari F430 GT | 0 |
| 5 | 3 | 844 | LM-P1 | F1Elites.com EX264 | Juan DelCastillo | no laptime | no laptime | Lola Judd EX264 | 0 |
| 6 | 3 | 6 | LM-GT | Northern Light Racing GT40 | Kenneth Holleufer | no laptime | no laptime | Ford GT | 0 |
| 7 | 4 | 88 | LM-P1 | Formula Racing Org ARX-02A | Ian Mills | no laptime | no laptime | Acura ARX-02A | 0 |
| 8 | 5 | 17 | LM-P1 | Doug Henson Racing ARX-01B | Paul Schuman | no laptime | no laptime | Acura ARX-02A | 0 |
| 9 | 4 | 7 | LM-GT | Northern Light Racing GT40 | Jimmy Juel Halvorsen | no laptime | no laptime | Ford GT | 0 |
| 10 | 5 | 12 | LM-GT | Carancis Cobras Racing F430GT | Ron Caranci | no laptime | no laptime | Ferrari F430 GT | 0 |
| 11 | 6 | 75 | LM-GT | CanAm Enduro 997 RSR | Les Lamont | no laptime | no laptime | Porsche 997 GT3 RSR | 0 |
| 12 | 6 | 999 | LM-P1 | DesafioVirtual.com C60 Judd | Juan Nicola | no laptime | no laptime | Pescarolo Judd | 0 |
| 13 | 1 | 25 | LM-P2 | Deuces MC RS Spyder | Markus Bardenhorst | no laptime | no laptime | Porsche RS Spyder | 0 |
| 14 | 7 | 906 | LM-GT | Nitro Sniffer Racing F430GT | Salvo Sardina | no laptime | no laptime | Ferrari F430 GT | 0 |
| 15 | 2 | 27 | LM-P2 | Nexus 6 Racing S101J | Mike Erickson | no laptime | no laptime | Dome S101J | 0 |
| 16 | 7 | 9 | LM-P1 | Talon Racing R10 | Jake Witcher | no laptime | no laptime | Audi R10 | 0 |
| 17 | 3 | 35 | LM-P2 | CG Motorsport ARX-01B | Craig Sampson | no laptime | no laptime | Acura ARX-01B | 0 |
| 18 | 8 | 10 | LM-GT | Desafiovirtual.com F430GT | Jorge Peralta | no laptime | no laptime | Ferrari F430 GT | 0 |
| 19 | 9 | 28 | LM-GT | Feint Motion Motorsports C6.R | Scott Berube | no laptime | no laptime | Corvette C6.R | 0 |
| 20 | 8 | 15 | LM-P1 | Deuces MC R10 | Eric Schmieder | no laptime | no laptime | Audi R10 | 0 |
| 21 | 10 | 55 | LM-GT | Champion DDP F430GT | Kevin Wood | no laptime | no laptime | Ferrari F430 GT | 0 |
| 22 | 11 | 321 | LM-GT | Lost Wrench Racing C6.R | kevin kovack | no laptime | no laptime | Corvette C6.R | 0 |
| 23 | 4 | 126 | LM-P2 | Performance Racing RS Spyder | Roy Verzijll | no laptime | no laptime | Porsche RS Spyder | 0 |
| 24 | 9 | 11 | LM-P1 | GT World Racing 908HDi | Mike Hirsch | no laptime | no laptime | Peugeot 908 HDi FAP | 0 |
| 25 | 5 | 111 | LM-P2 | 05 Motorsport RS Spyder | Kevin Brents | no laptime | no laptime | Porsche RS Spyder | 0 |
| 26 | 12 | 3 | LM-GT | Northern Light Racing GT40 | Jimmi Allison | no laptime | no laptime | Ford GT | 0 |
| 27 | 13 | 18 | LM-GT | Doug Henson Racing C6.R | Stephen Bailey | no laptime | no laptime | Corvette C6.R | 0 |
| 28 | 6 | 77 | LM-P2 | DesafioVirtual.com ARX-01B | Roberto Montero | no laptime | no laptime | Acura ARX-01B | 0 |
| 29 | 10 | 68 | LM-P1 | Nexus 6 Racing C60 Judd | Eduardo Prado | no laptime | no laptime | Pescarolo Judd | 0 |
| 30 | 11 | 112 | LM-P1 | Carancis Cobras Racing ARX-02A | Bob Merlino | no laptime | no laptime | Acura ARX-02A | 0 |
| 31 | 12 | 5 | LM-P1 | Northern Light Racing 908HDi | Malik Lund | no laptime | no laptime | Peugeot 908 HDi FAP | 0 |
| 32 | 7 | 04 | LM-P2 | R4R Motorsports ARX-01B | Brendan Kaczmarek | no laptime | no laptime | Acura ARX-01B | 0 |
| 33 | 8 | 46 | LM-P2 | Spotted Cow Racing ARX-01B | Dwayne Jans | no laptime | no laptime | Acura ARX-01B | 0 |
| 34 | 14 | 99 | LM-GT | Full Throttle Brazil F430GT | Rafael Leite | no laptime | no laptime | Ferrari F430 GT | 0 |
| 35 | 9 | 83 | LM-P2 | Scuderia Bollesnegro ARX-01B | Ryan Mayfield | no laptime | no laptime | Acura ARX-01B | 0 |
| 36 | 10 | 121 | LM-P2 | Carancis Cobras Racing ARX-01B | Joe Gomes | no laptime | no laptime | Acura ARX-01B | 0 |
| 37 | 15 | 63 | LM-GT | GT World Racing F430GT | John Tami | no laptime | no laptime | Ferrari F430 GT | 0 |
| 38 | 13 | 16 | LM-P1 | Deuces MC R10 | Ville Repo | no laptime | no laptime | Audi R10 | 0 |
| 39 | 11 | 64 | LM-P2 | Satellite Racing ARX-01B | Matt Strand | no laptime | no laptime | Acura ARX-01B | 0 |
| Scott K Michaels | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Paolo Taddeolini | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Dennis Morissette | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Brian Hall | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Juan DelCastillo | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Kenneth Holleufer | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Ian Mills | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Paul Schuman | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Jimmy Juel Halvorsen | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Ron Caranci | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Les Lamont | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Juan Nicola | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Markus Bardenhorst | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Salvo Sardina | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Mike Erickson | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Jake Witcher | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Craig Sampson | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Jorge Peralta | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Scott Berube | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Eric Schmieder | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Kevin Wood | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| kevin kovack | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Roy Verzijll | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Mike Hirsch | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Kevin Brents | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Jimmi Allison | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Stephen Bailey | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Roberto Montero | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Eduardo Prado | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Bob Merlino | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Malik Lund | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Brendan Kaczmarek | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| Dwayne Jans | |||||
|---|---|---|---|---|---|
